Now that Google supports a total of 93 currencies, the pulldown menu of the currencies might be too long to fit your module width.
So how do you change the width of the pulldown menu so that it can fit nicely within your module position?
The width of the pulldown currency menu
The width of the pulldown menu is determined by the length of the options.
The length of each option is indicated in the square brackets.
Sno | Code | Currency | Length |
---|---|---|---|
1 | AED | United Arab Emirates Dirham (AED) | 33 |
2 | ANG | Netherlands Antillean Guilder (ANG) | 35 |
3 | ARS | Argentine Peso (ARS) | 20 |
4 | AUD | Australian Dollar (AUD) | 23 |
5 | BDT | Bangladeshi Taka (BDT) | 22 |
6 | BGN | Bulgarian Lev (BGN) | 19 |
7 | BHD | Bahraini Dinar (BHD) | 20 |
8 | BND | Brunei Dollar (BND) | 19 |
9 | BOB | Bolivian Boliviano (BOB) | 24 |
10 | BRL | Brazilian Real (BRL) | 20 |
11 | BWP | Botswanan Pula (BWP) | 20 |
12 | CAD | Canadian Dollar (CAD) | 21 |
13 | CHF | Swiss Franc (CHF) | 17 |
14 | CLP | Chilean Peso (CLP) | 18 |
15 | CNY | Chinese Yuan (CNY) | 18 |
16 | COP | Colombian Peso (COP) | 20 |
17 | CRC | Costa Rican Colon (CRC) | 23 |
18 | CZK | Czech Republic Koruna (CZK) | 27 |
19 | DKK | Danish Krone (DKK) | 18 |
20 | DOP | Dominican Peso (DOP) | 20 |
21 | DZD | Algerian Dinar (DZD) | 20 |
22 | EEK | Estonian Kroon (EEK) | 20 |
23 | EGP | Egyptian Pound (EGP) | 20 |
24 | EUR | Euro (EUR) | 10 |
25 | FJD | Fijian Dollar (FJD) | 19 |
26 | GBP | British Pound Sterling (GBP) | 28 |
27 | HKD | Hong Kong Dollar (HKD) | 22 |
28 | HNL | Honduran Lempira (HNL) | 22 |
29 | HRK | Croatian Kuna (HRK) | 19 |
30 | HUF | Hungarian Forint (HUF) | 22 |
31 | IDR | Indonesian Rupiah (IDR) | 23 |
32 | ILS | Israeli New Sheqel (ILS) | 24 |
33 | INR | Indian Rupee (INR) | 18 |
34 | JMD | Jamaican Dollar (JMD) | 21 |
35 | JOD | Jordanian Dinar (JOD) | 21 |
36 | JPY | Japanese Yen (JPY) | 18 |
37 | KES | Kenyan Shilling (KES) | 21 |
38 | KRW | South Korean Won (KRW) | 22 |
39 | KWD | Kuwaiti Dinar (KWD) | 19 |
40 | KYD | Cayman Islands Dollar (KYD) | 27 |
41 | KZT | Kazakhstani Tenge (KZT) | 23 |
42 | LBP | Lebanese Pound (LBP) | 20 |
43 | LKR | Sri Lankan Rupee (LKR) | 22 |
44 | LTL | Lithuanian Litas (LTL) | 22 |
45 | LVL | Latvian Lats (LVL) | 18 |
46 | MAD | Moroccan Dirham (MAD) | 21 |
47 | MDL | Moldovan Leu (MDL) | 18 |
48 | MKD | Macedonian Denar (MKD) | 22 |
49 | MUR | Mauritian Rupee (MUR) | 21 |
50 | MVR | Maldivian Rufiyaa (MVR) | 23 |
51 | MXN | Mexican Peso (MXN) | 18 |
52 | MYR | Malaysian Ringgit (MYR) | 23 |
53 | NAD | Namibian Dollar (NAD) | 21 |
54 | NGN | Nigerian Naira (NGN) | 20 |
55 | NIO | Nicaraguan Cordoba (NIO) | 24 |
56 | NOK | Norwegian Krone (NOK) | 21 |
57 | NPR | Nepalese Rupee (NPR) | 20 |
58 | NZD | New Zealand Dollar (NZD) | 24 |
59 | OMR | Omani Rial (OMR) | 16 |
60 | PEN | Peruvian Nuevo Sol (PEN) | 24 |
61 | PGK | Papua New Guinean Kina (PGK) | 28 |
62 | PHP | Philippine Peso (PHP) | 21 |
63 | PKR | Pakistani Rupee (PKR) | 21 |
64 | PLN | Polish Zloty (PLN) | 18 |
65 | PYG | Paraguayan Guarani (PYG) | 24 |
66 | QAR | Qatari Rial (QAR) | 17 |
67 | RON | Romanian Leu (RON) | 18 |
68 | RSD | Serbian Dinar (RSD) | 19 |
69 | RUB | Russian Ruble (RUB) | 19 |
70 | SAR | Saudi Riyal (SAR) | 17 |
71 | SCR | Seychellois Rupee (SCR) | 23 |
72 | SEK | Swedish Krona (SEK) | 19 |
73 | SGD | Singapore Dollar (SGD) | 22 |
74 | SKK | Slovak Koruna (SKK) | 19 |
75 | SLL | Sierra Leonean Leone (SLL) | 26 |
76 | SVC | Salvadoran Colon (SVC) | 22 |
77 | THB | Thai Baht (THB) | 15 |
78 | TND | Tunisian Dinar (TND) | 20 |
79 | TRY | Turkish Lira (TRY) | 18 |
80 | TTD | Trinidad and Tobago Dollar (TTD) | 32 |
81 | TWD | New Taiwan Dollar (TWD) | 23 |
82 | TZS | Tanzanian Shilling (TZS) | 24 |
83 | UAH | Ukrainian Hryvnia (UAH) | 23 |
84 | UGX | Ugandan Shilling (UGX) | 22 |
85 | USD | US Dollar (USD) | 15 |
86 | UYU | Uruguayan Peso (UYU) | 20 |
87 | UZS | Uzbekistan Som (UZS) | 20 |
88 | VEF | Venezuelan Bolivar (VEF) | 24 |
89 | VND | Vietnamese Dong (VND) | 21 |
90 | XOF | CFA Franc BCEAO (XOF) | 21 |
91 | YER | Yemeni Rial (YER) | 17 |
92 | ZAR | South African Rand (ZAR) | 24 |
93 | ZMK | Zambian Kwacha (ZMK) | 20 |
Note: Highlighted in yellow are those options with length greater than 25.
Changing the width of the pulldown currency menu
To change the width of the pulldown currency menu, do the following:
- Goto the folder:
<Joomla_Root_Folder>/modules/mod_googlecurrencyconverter
- Edit the file mod_googlecurrencyconverter_libclass.php
- Goto Line 99. You should see the following:
- Edit the string of the options until it fits your module width.
- Once you saved the file, reload your Joomla page. You should be able to see the effect immediately.
$currencies = array( "AED" => 'United Arab Emirates Dirham (AED)', "ANG" => 'Netherlands Antillean Guilder (ANG)', "ARS" => 'Argentine Peso (ARS)', "AUD" => 'Australian Dollar (AUD)', "BDT" => 'Bangladeshi Taka (BDT)', "BGN" => 'Bulgarian Lev (BGN)', "BHD" => 'Bahraini Dinar (BHD)', "BND" => 'Brunei Dollar (BND)', "BOB" => 'Bolivian Boliviano (BOB)', "BRL" => 'Brazilian Real (BRL)', "BWP" => 'Botswanan Pula (BWP)', "CAD" => 'Canadian Dollar (CAD)', "CHF" => 'Swiss Franc (CHF)', "CLP" => 'Chilean Peso (CLP)', "CNY" => 'Chinese Yuan (CNY)', "COP" => 'Colombian Peso (COP)', "CRC" => 'Costa Rican Colon (CRC)',
Read more...