<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How to display multiple markers in Google Maps using KML file?</title>
		<description>Discuss How to display multiple markers in Google Maps using KML file?</description>
		<link>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php</link>
		<lastBuildDate>Thu, 23 May 2013 21:18:20 --700</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.kksou.com/php-gtk2/index2.php?option=com_jcomments&amp;task=rss&amp;object_id=1289&amp;object_group=com_content&amp;limit=10&amp;no_html=1" rel="self" type="application/rss+xml" />
		<item>
			<title>Rk says:</title>
			<link>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php#comment-1040</link>
			<description><![CDATA[I have another example http://www.etechpulse.com/2013/05/how-to-show-google-map-multiple-markers.html try this 1 ..]]></description>
			<dc:creator>Rk</dc:creator>
			<pubDate>Fri, 17 May 2013 22:04:09 --700</pubDate>
			<guid>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php#comment-1040</guid>
		</item>
		<item>
			<title>alex74 says:</title>
			<link>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php#comment-654</link>
			<description><![CDATA[Can you display a full html page including the tag? Is it compatible with api v3? Thanks]]></description>
			<dc:creator>alex74</dc:creator>
			<pubDate>Fri, 05 Oct 2012 01:25:01 --700</pubDate>
			<guid>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php#comment-654</guid>
		</item>
		<item>
			<title>RajeshKrishnan says:</title>
			<link>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php#comment-413</link>
			<description><![CDATA[:lol: Good work. You have extensively covered all the aspects. Thank you.]]></description>
			<dc:creator>RajeshKrishnan</dc:creator>
			<pubDate>Wed, 27 Jun 2012 00:54:37 --700</pubDate>
			<guid>http://www.kksou.com/php-gtk2/Joomla-Google-Maps-Samples/How-to-display-multiple-markers-in-Google-Maps-using-KML-file.php#comment-413</guid>
		</item>
	</channel>
</rss>
