Below are the php-gtk2 friends that have visited this site — total 813,865 visits from 224 countries/territories around the world!
The numbers indicated are the number of visits since the launch of this site in Sep 2006.
Last Update: October 10, 2009.

| 1 | United States | 149976 (18%) |
| 2 | India | 58280 (7%) |
| 3 | Germany | 44069 (5%) |
| 4 | United Kingdom | 41588 (5%) |
| 5 | France | 33488 (4%) |
| 6 | Italy | 32953 (4%) |
| 7 | Netherlands | 25531 (3%) |
| 8 | Canada | 24070 (3%) |
| 9 | Brazil | 23290 (3%) |
| 10 | Spain | 20700 (3%) |
| 11 | Australia | 18909 (2%) |
| 12 | Indonesia | 18519 (2%) |
| 13 | Poland | 16879 (2%) |
| 14 | Turkey | 12608 (2%) |
| 15 | Russia | 10687 (1%) |
| 16 | Malaysia | 9786 (1%) |
| 17 | Philippines | 9422 (1%) |
| 18 | Romania | 9358 (1%) |
| 19 | Sweden | 9120 (1%) |
| 20 | Greece | 9081 (1%) |
| 21 | Mexico | 8732 (1%) |
| 22 | Portugal | 8435 (1%) |
| 23 | Belgium | 8430 (1%) |
| 24 | Switzerland | 8207 (1%) |
| 25 | Vietnam | 7939 (1%) |
| 26 | Thailand | 7696 (1%) |
| 27 | China | 7525 (1%) |
| 28 | South Africa | 7182 (1%) |
| 29 | Singapore | 6881 (1%) |
| 30 | Hungary | 6822 (1%) |
| 31 | Argentina | 6789 (1%) |
| 32 | Czech Republic | 6200 (1%) |
| 33 | Ukraine | 6167 (1%) |
| 34 | Austria | 5612 (1%) |
| 35 | Denmark | 5036 (1%) |
| 36 | Bulgaria | 5007 (1%) |
| 37 | Norway | 4955 (1%) |
| 38 | Finland | 4917 (1%) |
| 39 | Colombia | 4565 (1%) |
| 40 | Israel | 4258 (1%) |
| 41 | Iran | 3834 (0.5%) |
| 42 | Serbia | 3745 (0.5%) |
| 43 | Pakistan | 3736 (0.5%) |
| 44 | Slovakia | 3708 (0.5%) |
| 45 | Chile | 3683 (0.5%) |
| 46 | Japan | 3636 (0.4%) |
| 47 | New Zealand | 3561 (0.4%) |
| 48 | Croatia | 3505 (0.4%) |
| 49 | Taiwan | 3465 (0.4%) |
| 50 | Ireland | 3440 (0.4%) |
| 51 | Slovenia | 3405 (0.4%) |
| 52 | Hong Kong | 3231 (0.4%) |
| 53 | Peru | 2676 (0.3%) |
| 54 | Lithuania | 2673 (0.3%) |
| 55 | Venezuela | 2597 (0.3%) |
| 56 | Bangladesh | 2561 (0.3%) |
| 57 | South Korea | 2353 (0.3%) |
| 58 | Egypt | 2258 (0.3%) |
| 59 | Morocco | 1976 (0.2%) |
| 60 | Kenya | 1809 (0.2%) |
| 61 | Sri Lanka | 1610 (0.2%) |
| 62 | Latvia | 1564 (0.2%) |
| 63 | United Arab Emirates | 1486 (0.2%) |
| 64 | Bosnia and Herzegovina | 1481 (0.2%) |
| 65 | Saudi Arabia | 1465 (0.2%) |
| 66 | Tunisia | 1425 (0.2%) |
| 67 | Estonia | 1407 (0.2%) |
| 68 | Ecuador | 1324 (0.2%) |
| 69 | Costa Rica | 1156 (0.1%) |
| 70 | Dominican Republic | 1104 (0.1%) |
| 71 | Macedonia [FYROM] | 1054 (0.1%) |
| 72 | Mongolia | 977 (0.1%) |
| 73 | Cyprus | 957 (0.1%) |
| 74 | (not set) | 939 (0.1%) |
| 75 | Nepal | 880 (0.1%) |
| 76 | Nigeria | 872 (0.1%) |
| 77 | Luxembourg | 834 (0.1%) |
| 78 | Algeria | 792 (0.1%) |
| 79 | Panama | 736 (0.1%) |
| 80 | Belarus | 717 (0.1%) |
| 81 | Uruguay | 695 (0.1%) |
| 82 | Guatemala | 690 (0.1%) |
| 83 | Puerto Rico | 580 (0.1%) |
| 84 | Moldova | 571 (0.1%) |
| 85 | Bolivia | 565 (0.1%) |
| 86 | Jordan | 557 (0.1%) |
| 87 | Cambodia | 555 (0.1%) |
| 88 | Jamaica | 544 (0.1%) |
| 89 | Ghana | 486 (0.1%) |
| 90 | Serbia and Montenegro | 462 (0.1%) |
| 91 | Georgia | 457 (0.1%) |
| 92 | Cuba | 431 (0.1%) |
| 93 | Syria | 419 (0.1%) |
| 94 | Lebanon | 416 (0.1%) |
| 95 | El Salvador | 416 (0.1%) |
| 96 | Kuwait | 396 (0.0%) |
| 97 | Mauritius | 365 (0.0%) |
| 98 | Iceland | 361 (0.0%) |
| 99 | Qatar | 360 (0.0%) |
| 100 | Senegal | 357 (0.0%) |
| 101 | Albania | 351 (0.0%) |
| 102 | Malta | 327 (0.0%) |
| 103 | Kazakhstan | 324 (0.0%) |
| 104 | Palestinian Territories | 311 (0.0%) |
| 105 | Uganda | 302 (0.0%) |
| 106 | Ivory Coast | 280 (0.0%) |
| 107 | Ethiopia | 275 (0.0%) |
| 108 | Paraguay | 255 (0.0%) |
| 109 | Trinidad and Tobago | 230 (0.0%) |
| 110 | Armenia | 225 (0.0%) |
| 111 | Cameroon | 220 (0.0%) |
| 112 | Bahrain | 220 (0.0%) |
| 113 | Yemen | 216 (0.0%) |
| 114 | Zambia | 193 (0.0%) |
| 115 | Zimbabwe | 192 (0.0%) |
| 116 | Mozambique | 189 (0.0%) |
| 117 | Honduras | 188 (0.0%) |
| 118 | Nicaragua | 182 (0.0%) |
| 119 | Tanzania | 179 (0.0%) |
| 120 | Oman | 179 (0.0%) |
| 121 | Madagascar | 178 (0.0%) |
| 122 | Montenegro | 171 (0.0%) |
| 123 | Martinique | 168 (0.0%) |
| 124 | Maldives | 160 (0.0%) |
| 125 | Uzbekistan | 159 (0.0%) |
| 126 | Azerbaijan | 159 (0.0%) |
| 127 | Guadeloupe | 158 (0.0%) |
| 128 | Netherlands Antilles | 154 (0.0%) |
| 129 | Sudan | 147 (0.0%) |
| 130 | Myanmar [Burma] | 147 (0.0%) |
| 131 | Brunei | 145 (0.0%) |
| 132 | Libya | 142 (0.0%) |
| 133 | Namibia | 130 (0.0%) |
| 134 | R¨Ļunion | 127 (0.0%) |
| 135 | Kyrgyzstan | 102 (0.0%) |
| 136 | Botswana | 102 (0.0%) |
| 137 | Macau | 98 (0.0%) |
| 138 | Barbados | 96 (0.0%) |
| 139 | Burkina Faso | 93 (0.0%) |
| 140 | French Polynesia | 93 (0.0%) |
| 141 | Togo | 90 (0.0%) |
| 142 | Benin | 76 (0.0%) |
| 143 | Suriname | 76 (0.0%) |
| 144 | Monaco | 76 (0.0%) |
| 145 | Guyana | 74 (0.0%) |
| 146 | Fiji | 71 (0.0%) |
| 147 | Rwanda | 71 (0.0%) |
| 148 | Bhutan | 66 (0.0%) |
| 149 | Iraq | 66 (0.0%) |
| 150 | Andorra | 65 (0.0%) |
| 151 | Laos | 63 (0.0%) |
| 152 | New Caledonia | 62 (0.0%) |
| 153 | Antigua and Barbuda | 60 (0.0%) |
| 154 | Aruba | 56 (0.0%) |
| 155 | Belize | 55 (0.0%) |
| 156 | Bahamas | 54 (0.0%) |
| 157 | Mali | 51 (0.0%) |
| 158 | Dominica | 50 (0.0%) |
| 159 | Cape Verde | 49 (0.0%) |
| 160 | Afghanistan | 46 (0.0%) |
| 161 | Guam | 46 (0.0%) |
| 162 | Liechtenstein | 44 (0.0%) |
| 163 | Cayman Islands | 43 (0.0%) |
| 164 | Faroe Islands | 43 (0.0%) |
| 165 | Gabon | 42 (0.0%) |
| 166 | Haiti | 41 (0.0%) |
| 167 | Eritrea | 41 (0.0%) |
| 168 | Isle of Man | 40 (0.0%) |
| 169 | Jersey | 34 (0.0%) |
| 170 | Angola | 30 (0.0%) |
| 171 | British Virgin Islands | 30 (0.0%) |
| 172 | Saint Vincent and the Grenadines | 28 (0.0%) |
| 173 | Bermuda | 28 (0.0%) |
| 174 | Aland Islands | 27 (0.0%) |
| 175 | Gambia | 25 (0.0%) |
| 176 | Grenada | 24 (0.0%) |
| 177 | Vanuatu | 24 (0.0%) |
| 178 | Swaziland | 23 (0.0%) |
| 179 | Congo [DRC] | 22 (0.0%) |
| 180 | U.S. Virgin Islands | 22 (0.0%) |
| 181 | Northern Mariana Islands | 22 (0.0%) |
| 182 | San Marino | 21 (0.0%) |
| 183 | Malawi | 21 (0.0%) |
| 184 | Saint Lucia | 21 (0.0%) |
| 185 | Gibraltar | 21 (0.0%) |
| 186 | Djibouti | 18 (0.0%) |
| 187 | French Guiana | 17 (0.0%) |
| 188 | Cook Islands | 16 (0.0%) |
| 189 | Samoa | 15 (0.0%) |
| 190 | Lesotho | 15 (0.0%) |
| 191 | Tajikistan | 14 (0.0%) |
| 192 | Saint Kitts and Nevis | 13 (0.0%) |
| 193 | Guernsey | 12 (0.0%) |
| 194 | Sierra Leone | 12 (0.0%) |
| 195 | Turks and Caicos Islands | 11 (0.0%) |
| 196 | Guinea | 10 (0.0%) |
| 197 | Papua New Guinea | 10 (0.0%) |
| 198 | Solomon Islands | 10 (0.0%) |
| 199 | Mauritania | 9 (0.0%) |
| 200 | Somalia | 9 (0.0%) |
| 201 | Anguilla | 9 (0.0%) |
| 202 | Micronesia | 9 (0.0%) |
| 203 | Comoros | 7 (0.0%) |
| 204 | Niger | 7 (0.0%) |
| 205 | Greenland | 7 (0.0%) |
| 206 | Guinea-Bissau | 6 (0.0%) |
| 207 | Congo [Republic] | 5 (0.0%) |
| 208 | Seychelles | 5 (0.0%) |
| 209 | Tonga | 3 (0.0%) |
| 210 | Liberia | 3 (0.0%) |
| 211 | Mayotte | 3 (0.0%) |
| 212 | Sao Tome and Principe | 2 (0.0%) |
| 213 | Central African Republic | 2 (0.0%) |
| 214 | U.S. Minor Outlying Islands | 2 (0.0%) |
| 215 | Wallis and Futuna | 2 (0.0%) |
| 216 | Niue | 2 (0.0%) |
| 217 | Norfolk Island | 2 (0.0%) |
| 218 | Turkmenistan | 1 (0.0%) |
| 219 | Chad | 1 (0.0%) |
| 220 | Montserrat | 1 (0.0%) |
| 221 | Tuvalu | 1 (0.0%) |
| 222 | Burundi | 1 (0.0%) |
| 223 | Saint Pierre and Miquelon | 1 (0.0%) |
| 224 | Antarctica | 1 (0.0%) |





United States
India
Germany
United Kingdom
France
Italy
Netherlands
Canada
Brazil
Spain
Australia
Indonesia
Poland
Turkey
Russia
Malaysia
Philippines
Romania
Sweden
Greece
Mexico
Portugal
Belgium
Switzerland
Vietnam
Thailand
China
South Africa
Singapore
Hungary
Argentina
Czech Republic
Ukraine
Austria
Denmark
Bulgaria
Norway
Finland
Colombia
Israel
Iran
Serbia
Pakistan
Slovakia
Chile
Japan
New Zealand
Croatia
Taiwan
Ireland
Slovenia
Hong Kong
Peru
Lithuania
Venezuela
Bangladesh
South Korea
Egypt
Morocco
Kenya
Sri Lanka
Latvia
United Arab Emirates
Bosnia and Herzegovina
Saudi Arabia
Tunisia
Estonia
Ecuador
Costa Rica
Dominican Republic
Macedonia [FYROM]
Mongolia
Cyprus
(not set)
Nepal
Nigeria
Luxembourg
Algeria
Panama
Belarus
Uruguay
Guatemala
Puerto Rico
Moldova
Bolivia
Jordan
Cambodia
Jamaica
Ghana
Serbia and Montenegro
Georgia
Cuba
Syria
Lebanon
El Salvador
Kuwait
Mauritius
Iceland
Qatar
Senegal
Albania
Malta
Kazakhstan
Palestinian Territories
Uganda
Ivory Coast
Ethiopia
Paraguay
Trinidad and Tobago
Armenia
Cameroon
Bahrain
Yemen
Zambia
Zimbabwe
Mozambique
Honduras
Nicaragua
Tanzania
Oman
Madagascar
Montenegro
Martinique
Maldives
Uzbekistan
Azerbaijan
Guadeloupe
Netherlands Antilles
Sudan
Myanmar [Burma]
Brunei
Libya
Namibia
R¨Ļunion
Kyrgyzstan
Botswana
Macau
Barbados
Burkina Faso
French Polynesia
Togo
Benin
Suriname
Monaco
Guyana
Fiji
Rwanda
Bhutan
Iraq
Andorra
Laos
New Caledonia
Antigua and Barbuda
Aruba
Belize
Bahamas
Mali
Dominica
Cape Verde
Afghanistan
Guam
Liechtenstein
Cayman Islands
Faroe Islands
Gabon
Haiti
Eritrea
Isle of Man
Jersey
Angola
British Virgin Islands
Saint Vincent and the Grenadines
Bermuda
Aland Islands
Gambia
Grenada
Vanuatu
Swaziland
Congo [DRC]
U.S. Virgin Islands
Northern Mariana Islands
San Marino
Malawi
Saint Lucia
Gibraltar
Djibouti
French Guiana
Cook Islands
Samoa
Lesotho
Tajikistan
Saint Kitts and Nevis
Guernsey
Sierra Leone
Turks and Caicos Islands
Guinea
Papua New Guinea
Solomon Islands
Mauritania
Somalia
Anguilla
Micronesia
Comoros
Niger
Greenland
Guinea-Bissau
Congo [Republic]
Seychelles
Tonga
Liberia
Mayotte
Sao Tome and Principe
Central African Republic
U.S. Minor Outlying Islands
Wallis and Futuna
Niue
Norfolk Island
Turkmenistan
Chad
Montserrat
Tuvalu
Burundi
Saint Pierre and Miquelon
Antarctica